
| SKATERS | ||||||||||||||||||
| PLAYER | # | POS | EVG | EVA | PPG | PPA | SHG | SHA | PIM | FPIM | +/- | SOG | HITS | BKS | FO | SG | STAR | PTS |
| Alexandre Burrows | 14 | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | - | 12 |
| Mason Raymond | 21 | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 28 |
| Sami Salo | 6 | D | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | - | 42 |
| Daniel Sedin | 22 | LW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | Yes | 72 |
| Henrik Sedin | 33 | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | - | 34 |
| Kyle Wellwood | 42 | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | -5 | 0 | - | 10 |
LEGEND: EVG = Even-strength goals; EVA = Even-strength assists; PPG = Power-play goals; PPA = Power-play assists;
SHG = Short-handed goals;
SHA = Short-handed assists; PIM = Penalty minutes; FPIM = Fighting PIM; SOG = Shots on goal;
BKS = Blocked shots; FO = Faceoffs (faceoffs won - faceoffs lost); SG = Shootout goals; STAR = Game star recipient
| GOALIES | ||||||||||
| PLAYER | # | POSITION | SAVES | GOALS AGAINST | PIM | PULLED | SHUTOUT | WIN | STAR | POINTS |
No goalies on roster | ||||||||||
